Daily Build, Liquid
Supplement Facts
| Serving Size: 1 fl. oz. (30 ml) Servings Per Container: 32 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 30 | |
| Total Fat | <1g | <1% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | <1g | <1% |
| Total Sugars | 7 g | † |
| Includes 1g Added Sugars | 1 g | 2% |
| Vitamin A (as Palmitate and Beta-carotene) | 1200 mcg | 130% |
| Vitamin C (as Ascorbic Acid) | 400 mg | 440% |
| Vitamin D3 (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E as D-Alpha Tocopheryl Succinate with Mixed Tocopherols | 40 mg | 270% |
| Thiamin (as Thiamine HCl) | 9 mg | 750% |
| Riboflavin | 9 mg | 690% |
| Niacin (as Niacinamide) | 18 mg | 110% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | 240% |
| Folate 400mcg Folic Acid & 5-Methyltetrahydrofolic Acid | 680 mcg DFE | 170% |
| Vitamin B12 as Methylcobalamin & Cyanocobalamin | 12 mcg | 500% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 600% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Citrate) | 100 mg | 8% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide) | 50 mg | 10% |
| Zinc (as Amino Acid Chelate) | 20 mg | 180% |
| Selenium (from yeast) | 70 mcg | 130% |
| Copper (as Amino Acid Chelate) | 2 mg | 220% |
| Manganese (from yeast) | 5 mg | 220% |
| Chromium (as polynicotinate) | 200 mcg | 570% |
| Molybdenum (from yeast) | 75 mcg | 170% |
| PURE Superfruit Juice Blend | 2405 mg | † |
| Purple Concord Grape juice | ||
| Blueberry juice | ||
| Mangosteen (fruit peel) extract | ||
| Goji (fruit) extract | ||
| Noni (fruit) extract | ||
| Acai (fruit) extract | ||
| Pomegranate (fruit peel) extract | ||
| PURE Bio-Protection Blend | 254 mg | † |
| Milk thistle (seed) extract | ||
| Alpha lipoic acid | ||
| Aloe juice powder extract | ||
| Eleuthero (root) extract | ||
| Artichoke (leaf) extract | ||
| Turmeric (root) extract (Curcumin) | ||
| Coenzyme Q10 | ||
| Resveratrol | ||
| Quercetin | ||
| PURE Amino Acid Blend | 150 mg | † |
| L-Glutamine | ||
| L-Tyrosine | ||
| L-Arginine | ||
| L-Isoleucine | ||
| L-Leucine | ||
| L-Valine | ||
| PURE Phyto-Fruit Complex | 150 mg | † |
| Acerola juice extract | ||
| Bilberry (leaf) extract | ||
| Dragon (fruit) extract powder | ||
| Green tea (leaf) extract | ||
| Grape (seed) extract | ||
| Lycopene | ||
| Lutein | ||
| Astaxanthin | ||
| PURE NeuroProtect Blend | 150 mg | † |
| L-Theanine | ||
| Inositol | ||
| PABA (para-aminobenzoic acid) | ||
| PURE Phyto-Vegetable Complex | 50 mg | † |
| Alfalfa juice concentrate powder | ||
| Beet powder extract | ||
| Carrot powder extract | ||
| Broccoli powder extract | ||
| Celery powder extract | ||
| Green pepper powder extract | ||
| Kale powder extract | ||
| Spinach powder extract | ||
| Tomato powder extract | ||
| PURE Trace Mineral Blend | 22 mg | † |
| Marine Trace Minerals (from seaweed) | ||
| Boron (as boron citrate) | ||
| Vanadium (as vanadyl sulfate) | ||
| PURE Optisorb Blend | 5 mg | † |
| Black pepper extract (Piper nigrum) | ||
| Other Ingredients: Apple juice (reconstituted), pear puree, organic cane sugar, natural lemon lime flavors, citric acid, malic acid, xanthan gum, stevia (leaf) extract | ||
View the printed label

23 Essential Vitamins
Supports normal immune function, nervous system health, and cardiovascular health
Bio-Protection Blend
Supports cardiovascular health and helps the body maintain natural detoxification process
Phyto-Fruit Complex
A blend that supports the body’s natural ability to adapt to daily changes and helps maintain overall wellness
Phyto-Vegetable Complex
Supports the body's natural ability to fight damaging free radicals and support detoxification
Amino Acid Blend
Support normal cell function, muscle strength, and healthy glucose metabolism
Neuroprotective Blend
Supports and helps maintain a healthy brain and nervous system
Superfruit Juice Blend
Helps the body adapt to daily changes; fight premature aging effects
Trace Mineral Blend
Supports the body's natural detoxification processes, normal hormone function, and bone and joint health
Optisorb Blend
Supports the body’s natural ability to absorb nutrients
- For 12 years of age and older: Take one-fluid-ounce serving daily in conjunction with a well-balanced diet.
- Children 4 through 11 years of age: Take ½ fl. oz. daily, preferably with food.
- Shake well before use.
- Refrigerate after opening.
- If you are pregnant, nursing, taking a prescription medication, or have a medical condition, consult a physician before using this product.
"Our whole family has been taking this daily for almost 6 years now. We know we are giving our bodies a power-packed amount of food-based nutrients when we take this. It's super fuel for the body!"
Jill G."I have taken a vitamin for years and never knew if it was working or not. This one I take and I FEEL it work! I can also tell when I've forgotten it. Worth every penny!"
Taryn L.Why Daily Build Liquid Multivitamin?
Most multivitamins use synthetic ingredients your body can barely absorb. Daily Build is different — it combines plant-based vitamins, minerals, and antioxidants from real fruits and vegetables into one powerful daily serving:
- 23 Essential Vitamins & Minerals in liquid form for maximum absorption
- 8 Proprietary Blends: Neuroprotective, Cardiovascular, Immune, Bio-Protection, Amino Acid, Phyto-Fruit, Phyto-Vegetable, and Superfruit complexes
- Replaces Multiple Supplements: CoQ10, resveratrol, green tea, turmeric, alpha lipoic acid, and more — all in one ounce
- Plant-Based & Natural: Soy-free, made with whole food ingredients
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.






Write a Review