Looking for a way to shake off the morning fog, power through your workout, or beat the mid-afternoon slump? Focus + Energy is made with antioxidants, botanicals, and natural sources of caffeine—plus zero added sugar. It’s a smart alternative to overly sweet, artificially flavored energy drinks.
Island Splash brings a taste of summer with every sip. Its sun-ripened pineapple flavor adds a tropical twist that’ll instantly transport you.
One-time Purchase
Subscribe & Save
Made with
Add one scoop to 8-12 fl. oz. of water (according to taste) and drink whenever a boost of energy is needed.
For children 12 through 17 years of age: Do not exceed one serving per day.
Focus + Energy contains 120 mg of caffeine per serving. Do not exceed three servings per day.
Not
recommended for those sensitive to caffeine. If you are pregnant,
nursing, taking a prescription medication, or have a medical condition,
consult a physician before using this product.
The Food and Drug
Administration (FDA) has placed an upper limit for a daily consumption
of caffeine at 400mg. Please use caution when drinking Focus + Energy
with other caffeine-containing products.
| Serving Size: 1 Scoop (9g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 0 g | † |
| Vitamin A (as beta carotene) | 94 mcg RAE | 10% |
| Vitamin C (as ascorbic acid) | 50 mg | 55% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
| Thiamin (as thiamine HCl) | 12.5 mg | 1040% |
| Riboflavin | 3.1 mg | 240% |
| Niacin (as niacinamide) | 15 mg | 94% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
| Folate | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 34 mcg | 1420% |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Zinc (as zinc methionine) | 1.5 mg | 13% |
| Copper (as copper glycinate) | 0.2 mg | 22% |
| Chromium (as chromium polynicotinate) | 50 mcg | 140% |
| Potassium (as potassium citrate) | 25 mg | <1% |
| PURE Vitality Blend | 718 mg | † |
| Taurine | ||
| L-tyrosine | ||
| natural caffeine (from guarana seed, green tea leaf, and coffee bean extracts) | ||
| L-phenylalanine | ||
| L-glycine | ||
| L-carnitine | ||
| inositol | ||
| alpha-ketoglutaric acid | ||
| GABA (gamma-aminobutyric acid) | ||
| lemon bioflavonoids | ||
| L-glutathione | ||
| PURE Adrenal Health Blend | 60 mg | † |
| Indian ginseng root extract (ashwagandha) | ||
| American ginseng root extract | ||
| astragalus root extract | ||
| cordyceps mycelium powder | ||
| eleuthero root extract | ||
| Rhodiola rosea root extract | ||
| schizandra berry extract | ||
| Eurycoma longifolia root extract | ||
| Panax ginseng root extract | ||
| PURE Alkalinizing Blend | 40 mg | † |
| Wheat grass leaf powder | ||
| sea salt | ||
| organic kelp | ||
| trace mineral blend | ||
| organic spirulina powder | ||
| Contains no juice | ||
| Contains: Wheat grass and 120mg of caffeine per serving. | ||
| Other Ingredients: Glucose polymers, erythritol, natural flavors, malic acid, citric acid, beet juice powder (natural color), stevia (leaf) extract | ||
| Wheat grass and 120mg of caffeine per serving. | ||

Amanda 01/21/2020
Island splash is my 2nd favorite energy flavor!...
Stella 01/21/2020
I bought this to use at home as I have the ener...
Judy 01/01/2020
Love this stuff first thing in the morning to wake me up and get me going. Love this stuff in the afternoon when at the computer and need a boost instead of nodding off doing boring paperwork.