Looking for a way to shake off the morning fog, power through your workout, or beat the mid-afternoon slump? Focus + Energy is made with antioxidants, botanicals, and natural sources of caffeine—plus zero added sugar. It’s a smart alternative to overly sweet, artificially flavored energy drinks.
Get ready to pucker up! This bright and zesty lemon flavor strikes the perfect balance of sweet and tangy—like a splash of sunshine in every sip.
One-time Purchase
Subscribe & Save
Made with
Add one scoop to 8-12 fl. oz. of water (according to taste) and drink whenever a boost of energy is needed.
For children 12 through 17 years of age: Do not exceed one serving per day.
Focus + Energy contains 120 mg of caffeine per serving. Do not exceed three servings per day.
Not
recommended for those sensitive to caffeine. If you are pregnant,
nursing, taking a prescription medication, or have a medical condition,
consult a physician before using this product.
The Food and Drug
Administration (FDA) has placed an upper limit for a daily consumption
of caffeine at 400mg. Please use caution when drinking Focus + Energy
with other caffeine-containing products.
| Serving Size: 1 Scoop (9g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 0 g | † |
| Vitamin A (as beta carotene) | 94 mcg RAE | 10% |
| Vitamin C (as ascorbic acid) | 50 mg | 55% |
| Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
| Thiamin (as thiamine HCl) | 12.5 mg | 1040% |
| Riboflavin | 3.1 mg | 240% |
| Niacin (as niacinamide) | 15 mg | 94% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
| Folate | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 34 mcg | 1420% |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 150 mg | 27% |
| Zinc (as zinc methionine) | 1.5 mg | 13% |
| Copper (as copper glycinate) | 0.2 mg | 22% |
| Chromium (as chromium polynicotinate) | 50 mcg | 140% |
| Potassium (as potassium citrate) | 25 mg | <1% |
| PURE Vitality Blend | 718 mg | † |
| Taurine | ||
| L-tyrosine | ||
| natural caffeine (from guarana seed, green tea leaf, and coffee bean extracts) | ||
| L-phenylalanine | ||
| L-glycine | ||
| L-carnitine | ||
| inositol | ||
| alpha-ketoglutaric acid | ||
| GABA (gamma-aminobutyric acid) | ||
| lemon bioflavonoids | ||
| L-glutathione | ||
| PURE Adrenal Health Blend | 60 mg | † |
| Indian ginseng root extract (ashwagandha) | ||
| American ginseng root extract | ||
| astragalus root extract | ||
| cordyceps mycelium powder | ||
| eleuthero root extract | ||
| Rhodiola rosea root extract | ||
| schizandra berry extract | ||
| Eurycoma longifolia root extract | ||
| Panax ginseng root extract | ||
| PURE Alkalinizing Blend | 40 mg | † |
| Wheat grass leaf powder | ||
| sea salt | ||
| organic kelp | ||
| trace mineral blend | ||
| organic spirulina powder | ||
| Contains no juice | ||
| Contains: Wheat grass and 120mg of caffeine per serving. | ||
| Other Ingredients: Glucose polymers, erythritol, natural flavors, malic acid, citric acid, stevia (leaf) extract | ||
| Wheat grass and 120mg of caffeine per serving. | ||
Cindy 04/08/2024
My husband and I both use this to help us get a jump start on our day. I can always tell if I miss it. Highly recommend!!
Monty 04/07/2024
Have been using for years whenever we need a boost. No crash later. Wish you could still get it in the Lemon Energy stick packs.
Scott Swindell 04/07/2024
My wife and I both use lemon energy for a quick lift and several hours of focus. It had a fresh lemon taste. Gives nice lift without the crash of some energy drinks
Juanita Webber 04/05/2024
I start my day with Lemon Energy. I've been taking Energy for over 15 years. Best way to jump start your day with the great taste of Lemon to wake you you up and carry you through the day.
Seth Price 04/05/2024
Lemon blast is refreshing in the summer. As with all the Energy products, they help with alertness and mental clarity. I prefer the lemon flavor in the summer, as it is a little like light lemon cake, but not sticky sweet.
Becky 02/01/2020
My husband, myself and my 16 year old daughter all use this product and love how it gives us that extra boost of energy and focus we need throughout the day.
David 01/11/2020
Great taste, not gritty at all, improved energy levels!!