Note: During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
Weight Loss Pack
One-time Purchase
Subscribe & Save
This pack includes:
This pack contains:
| Serving Size: 2 Tablespoons (15g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 70 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.5 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 5 g | 18% |
| Insoluble Fiber | less than 1g | |
| Soluble Fiber | ||
| Total Sugar | 0 g | |
| Added Sugar | 0 g | 0% |
| Protein | 3 g | 6% |
| Vitamin D | 0.6 mcg | 2% |
| Calcium | 82 mg | 6% |
| Iron | 1 mg | 6% |
| Potassium | 105 mg | 2% |
| Magnesium | 49 mg | 12% |
| Phosphorus | 110 mg | 8% |
| Essential Fatty Acids | 3.3 g | † |
| Omega-3 (alpha-linolenic acid) | 2.5 g | |
| Omega-6 (linolenic acid) | 0.8 g | |
| Other Ingredients: Organic chia seed (Salvia hispanica) | ||
| Serving Size: 1 scoop (42g) Servings Per Container: 14 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 160 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrates | 13 g | 5% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0 g | 0% |
| Protein | 20 g | |
| Vitamin D | 5 mcg | 25% |
| Iron | 5 mg | 25% |
| Vitamin A | 229 mcg | 25% |
| Vitamin C | 21 mg | 25% |
| Vitamin E | 4 mg | 25% |
| Vitamin K | 28 mcg | 25% |
| Thiamin | 0.3 mg | 25% |
| Riboflavin | 0.3 mg | 25% |
| Niacin | 4 mg NE | 25% |
| Vitamin B6 | 0.4 mg | 25% |
| Folate | 93 mcg DFE | 25% |
| Calcium | 0 mg | 0% |
| Vitamin B12 | 0.6 mcg | 25% |
| Biotin | 7 mcg | 25% |
| Pantothenic Acid | 1.2 mg | 25% |
| Iodine | 38 mcg | 25% |
| Zinc | 3 mg | 25% |
| Selenium | 14 mcg | 25% |
| Copper | 0.2 mg | 20% |
| Manganese | 0.6 mg | 25% |
| Chromium | 9 mcg | 25% |
| Molybdenum | 11 mcg | 25% |
| Potassium | 15 mg | 0% |
| Made without dairy or soy ingredients, added sugars, artificial flavors, artificial sweeteners, or preservatives | ||
| Other Ingredients: Fava Protein, Medium Chain Triglyceride (MCT) Oil Powder, Pea Protein, Galactomannan Fiber, Rice Protein, Erythritol, Natural Flavors (Vanilla, Vanilla Nut & Masking), Mung Bean Protein, Xanthan Gum, Guar Gum, Fruit and Vegetable Powder Blend (Carrot, Papaya, Goji Berry, Noni, Mangosteen, Acai, Pomegranate, Tart Cherry, Raspberry), Potato Extract, Organic Vitamin and Mineral Blend (Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom), Rebaudioside A, Monk Fruit Extract, L. Acidophilus, Protease, Bromelain, Papain | ||
| Serving Size: 1 Packet (10g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 30 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 3 g | † |
| Includes 3g Added Sugars | 3 g | 6% |
| Vitamin A (as beta-carotene) | 25 mcg | 3% |
| Vitamin C (as ascorbic acid) | 60 mg | 70% |
| Thiamin (as thiamine HCl) | 1 mg | 80% |
| Riboflavin | 1 mg | 80% |
| Niacin (as niacinamide) | 5 mg | 30% |
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 230% |
| Folate | 170 mcg DFE | 40% |
| Vitamin B12 (as methylcobalamin) | 60 mcg | 2500% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% |
| Chromium (as chromium polynicotinate) | 60 mcg | 170% |
| Sodium (as sodium citrate and sodium chloride) | 100 mg | 4% |
| Potassium (as potassium citrate) | 180 mg | 4% |
| Rooibos (leaf) extract | 50 mg | † |
| Rhodiola (root) extract | 50 mg | † |
| Ultra Trace Minerals | 2 mg | † |
| Amino Acid Complex | 760 mg | † |
| L-glutamine | ||
| L-leucine | ||
| L-citrulline | ||
| Taurine | ||
| Glycine | ||
| Acetyl L-carnitine HCl | ||
| Other Ingredients: DualCarb blend (isomaltulose, dextrose), Citric acid, Maltodextrin, Peach and Mango (as natural flavors), Rice hulls, Stevia leaf extract, Malic acid, Turmeric root powder, Xanthan gum | ||
There are no reviews yet.