Vegan Protein Nutrition Shake, Vanilla
The Pure Vegan Vanilla shake formula has been meticulously crafted with premium proteins, prebiotics, probiotics, digestive enzymes, adaptogens, fiber, antioxidants, vitamins, and minerals to help you feel (and look) your best.
Nutrition Facts
The Pure Vegan Vanilla shake formula has been meticulously crafted with premium proteins, prebiotics, probiotics, digestive enzymes, adaptogens, fiber, antioxidants, vitamins, and minerals to help you feel (and look) your best.
- 100% plant protein formula made with rice, pea, fava bean, and mung bean*
- 100% plant based sources of vitamins and minerals. Derived from an organic blend of carrot, spinach, broccoli, parsley, pumpkin seed, cranberry, sunflower seed, chlorella, shiitake mushroom, and maitake mushroom.*
In clinical trials, our potato extract has demonstrated:
- Increased feelings of fullness*
- Weight loss, including significant reductions in waist and hip measurements*
- Helps maintain normal post-meal blood sugar levels*
MCT powder metabolizes faster than other fat sources, helping to manage weight. MCT has been shown to reduce body fat, increase energy expenditure, and curb appetite. They may also improve performance during exercise.
How our shake supports exercise recovery:
- Delivers 20 grams of high-quality, muscle building protein*
- Promotes lean muscle mass when combined with physical activity*
- Supports muscle repair, maintenance and building*
- Provide 8 grams of essential amino acids (EEAs) with 2 grams of naturally-occurring L-leucine for optimal muscle gains*
No dairy, sugar, soy, artificial flavors, preservatives or sweeteners
- Mix with 8oz of dairy free milk. Can replace up to 2 meals per day.
- Children ages 4 and over can use the product but it should not be used as a meal replacement.
| Serving Size: 1 scoop (42g) Servings Per Container: 14 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 160 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrates | 13 g | 5% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0 g | 0% |
| Protein | 20 g | |
| Vitamin D | 5 mcg | 25% |
| Iron | 5 mg | 25% |
| Vitamin A | 229 mcg | 25% |
| Vitamin C | 21 mg | 25% |
| Vitamin E | 4 mg | 25% |
| Vitamin K | 28 mcg | 25% |
| Thiamin | 0.3 mg | 25% |
| Riboflavin | 0.3 mg | 25% |
| Niacin | 4 mg NE | 25% |
| Vitamin B6 | 0.4 mg | 25% |
| Folate | 93 mcg DFE | 25% |
| Calcium | 0 mg | 0% |
| Vitamin B12 | 0.6 mcg | 25% |
| Biotin | 7 mcg | 25% |
| Pantothenic Acid | 1.2 mg | 25% |
| Iodine | 38 mcg | 25% |
| Zinc | 3 mg | 25% |
| Selenium | 14 mcg | 25% |
| Copper | 0.2 mg | 20% |
| Manganese | 0.6 mg | 25% |
| Chromium | 9 mcg | 25% |
| Molybdenum | 11 mcg | 25% |
| Potassium | 15 mg | 0% |
| Made without dairy or soy ingredients, added sugars, artificial flavors, artificial sweeteners, or preservatives | ||
| Other Ingredients: Fava Protein, Medium Chain Triglyceride (MCT) Oil Powder, Pea Protein, Galactomannan Fiber, Rice Protein, Erythritol, Natural Flavors (Vanilla, Vanilla Nut & Masking), Mung Bean Protein, Xanthan Gum, Guar Gum, Fruit and Vegetable Powder Blend (Carrot, Papaya, Goji Berry, Noni, Mangosteen, Acai, Pomegranate, Tart Cherry, Raspberry), Potato Extract, Organic Vitamin and Mineral Blend (Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom), Rebaudioside A, Monk Fruit Extract, L. Acidophilus, Protease, Bromelain, Papain | ||
View the printed label







Nicole 06/29/2020
Love the flavor and the nutrition benefits.