Peak Performance GPS Pack - Grape Tub
(1)
Note:
- During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
The GPS System supports lean muscle and your body’s natural activity rhythm with supplements for pre-, during-, and post-workout—plus nighttime recovery.
Product details
Description
This pack includes:
- (1) GPS Rebuild, Chocolate
- (2) GPS Circulate, Strawberry Kiwi
- (1) GPS Hydrate Tub, Grape
- (1) GPS Energize Tub, Cherry
- (1) Serene
PRE-WORKOUT:
- Energize*** physically and mentally before activity. GPS Energize supports fat burning, activates muscles and circulates hormones while building lean body fat.*
- Circulate** nutrients to muscles and organs in preparation for activity. The efficient delivery of nutrients and oxygen in the body helps preserve lean body mass and muscle tissue. Circulate supports longer activity duration, endurance and strength, and also enables the body to make nitric oxide that allows for better blood flow.*
DURING-WORKOUT:
- Hydrate with fluids, electrolytes and biochemicals while you exercise. Through osmolality, GPS Hydrate is efficiently absorbed by the body for faster hydration. Faster absorption allows nutrients to enter the blood stream for additional energy to keep muscle tissue and branch chain amino acids topped off. *
POST-WORKOUT:
- Rebuild, replenish, repair and restore energy to muscles after activity. Protein and biochemicals are delivered quickly to muscles to decrease soreness as you recover. The proteins in GPS Rebuild are partially pre-digested (structure is disrupted) to support quicker absorption to minimize the time it takes for digestion. The ideal time to take GPS Rebuild is immediately to 60 minutes after activity to take advantage of the metabolic window.*
Product details
This pack contains:
GPS Rebuild, Chocolate Hazelnut
| Serving Size: 1 Scoop (49g) Servings Per Container: 15 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 180 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 2 g | † |
| Total Sugars | 6 g | † |
| Includes 5g Added Sugars | 5 g | 10% |
| Protein | 20 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 260 mg | 20% |
| Iron | 4 mg | 20% |
| Potassium | 205 mg | 4% |
| Vitamin C | 120 mg | 130% |
| Vitamin E | 10 mg | 70% |
| Thiamin | 2.4 mg | 200% |
| Riboflavin | 2.6 mg | 200% |
| Niacin | 20 mg | 130% |
| Vitamin B6 | 3.4 mg | 200% |
| Vitamin B12 | 24 mg | 1000% |
| Pantothenic Acid | 20 mg | 400% |
| Magnesium | 105 mg | 25% |
| Zinc | 6 mg | 50% |
| Selenium | 25 mcg | 45% |
| Copper | 0.5 mg | 60% |
| Chromium | 60 mcg | 170% |
| Other Ingredients: Whey Protein Concentrate, Organic Pea Protein, Glucose Polymers, Fructose, Sunflower Creamer [Sunflower oil (with natural tocopherols), glucose polymers, modifed food starch, mono & diglycerides, and tri-calcium phosphate (fow agent)], Whey Protein Isolate, Cocoa Powder, Creatine Monohydrate, Calcium Carbonate, Brown Rice Syrup, L-Leucine, Natural Cocoa Flavor, L-Lysine, Magnesium Oxide, L-Isoleucine, L-Valine, Guar Gum, Ascorbic Acid, Apple Pectin, Stevia Extract, Inosine, Rice Concentrate, Xanthan Gum, Zinc Gluconate, L-Carnitine Tartrate, Calcium D Pantothenate, Niacinamide, Vitamin E (d-alpha tocopheryl acid succinate), Boron, L-Selenomethionine, Pyridoxine Hydrochloride, Copper Gluconate, Thiamine Mononitrate, Riboflavin, Chromium Polynicotinate, Papain, Bromelain, Methylcobalamin | ||
| Milk | ||
GPS Circulate, Strawberry Kiwi × 2
| Serving Size: 1 Scoop (15g) Servings Per Container: 15 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 50 | |
| Total Carbohydrate | 7 g | 2% |
| Total Sugars | 3 g | † |
| Vitamin C (as ascorbic acid) | 150 mg | 170% |
| Niacin (as niacinamide) | 10 mg | 60% |
| Amino Acid Complex | 5300 mg | † |
| L-Citrulline | ||
| L-Arginine | ||
| L-Glycine | ||
| L-Glutamine | ||
| L-Leucine | ||
| L-Isoleucine | ||
| L-Valine | ||
| L-Lysine | ||
| L-Arginine L-Pyroglutamate | ||
| Other Ingredients: DualCarb (isomaltulose, dextrose), glucose polymers, natural flavors, citric acid, malic acid, rice extract, stevia (leaf) extract, beet (root) extract (natural color), xanthan gum | ||
GPS Hydrate Tub, Grape
| Serving Size: 1 Scoop (10g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 30 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 3 g | † |
| Includes 3g Added Sugars | 3 g | 6% |
| Vitamin A (as beta-carotene) | 25 mcg | 3% |
| Vitamin C (as ascorbic acid) | 60 mg | 70% |
| Thiamin (as thiamine HCl) | 1 mg | 80% |
| Riboflavin | 1 mg | 80% |
| Niacin (as niacinamide) | 5 mg | 30% |
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 230% |
| Folate | 170 mcg DFE | 40% |
| Vitamin B12 (as methylcobalamin) | 60 mcg | 2500% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% |
| Chromium (as chromium chloride) | 60 mcg | 170% |
| Sodium (as sodium citrate and sodium chloride) | 100 mg | 4% |
| Potassium (as potassium citrate) | 180 mg | 4% |
| Rooibos (leaf) extract | 50 mg | † |
| Rhodiola (root) extract | 50 mg | † |
| Ultra Trace Minerals | 2 mg | † |
| Amino Acid Complex | 760 mg | † |
| L-glutamine | ||
| L-leucine | ||
| L-citrulline | ||
| Taurine | ||
| Glycine | ||
| N-acetyl carnitine | ||
| Other Ingredients: DualCarb (isomaltulose, dextrose), citric acid, grape (natural flavor), glucose polymers, rice hull concentrate, fruit and vegetable juice powder (natural colors), stevia (leaf) extract, malic acid, xanthan gum | ||
Serene
| Serving Size: 2 Capsules Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin C (as ascorbic acid) | 120 mg | 130% |
| Moomiyo (shilajit) extract | 500 mg | † |
| PURE Stress Relief Blend | 750 mg | † |
| Codonopsis (root) extract 2:1 2:1 | ||
| Rhodiola rosea (root) extract (3% rosavins, 1% salidroside) 3% rosavins, 1% salidroside | ||
| Reishi mushroom extract (20% polysaccharides) 20% polysaccharides | ||
| Cordyceps sinensis (mushroom) powder | ||
| Vasica (leaf) extract 5:1 5:1 | ||
| Purple orchid (bark) extract 10:1 10:1 | ||
| Other Ingredients: Vegetable capsule (cellulose), rice fiber | ||
GPS Energize Tub, Cherry
| Serving Size: 1 Scoop (10g) Servings Per Container: 30 | ||||
|---|---|---|---|---|
| Ingredient | Per 1/2 Serving | % Daily Value | 1 Scoop (10g) | % Daily Value |
| Calories | 15 | 25 | ||
| Total Carbohydrate | 1.5 g | <1% | 3 g | 1% |
| Total Sugars | 0.5 g | † | 1 g | † |
| Includes Added Sugars | 0.5 g | 1% | 1 g | 2% |
| Vitamin C (as ascorbic acid) | 60 mg | 70% | 120 mg | 130% |
| Thiamin (as thiamine HCl) | 0.75 mg | 60% | 1.5 mg | 130% |
| Riboflavin | 1.7 mg | 130% | 3.4 mg | 260% |
| Niacin (as niacinamide) | 10 mg | 65% | 20 mg | 130% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 60% | 2 mg | 120% |
| Vitamin B12 (as methylcobalamin) | 24 mcg | 1000% | 48 mcg | 2000% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% | 10 mg | 200% |
| Choline (as choline bitartrate) | 150 mg | 25% | 300 mg | 55% |
| Magnesium (as magnesium citrate) | 10 mg | 2% | 20 mg | 5% |
| Chromium (as chromium chloride) | 15 mcg | 45% | 30 mcg | 90% |
| Amino Acid Complex | 1205 mg | † | 2910 mg | † |
| L-glutamine | ||||
| Beta alanine | ||||
| L-taurine | ||||
| L-tyrosine | ||||
| L-leucine | ||||
| L-isoleucine | ||||
| L-valine | ||||
| N-acetyl L-carnitine | ||||
| L-glutathione | ||||
| PURE Energy Complex | 105 mg | † | 210 mg | † |
| Coffee bean extract (55-110mg caffeine) | ||||
| D-ribose | ||||
| Coenzyme Q10 | ||||
| Contains 110mg of caffeine per 1 serving. | ||||
| Contains 55mg of caffeine per 1/2 serving. | ||||
| Other Ingredients: DualCarb (isomaltulose, dextrose), glucose polymers, cherry and vanilla powders (natural flavors), citric acid, acacia gum, malic acid, stevia (leaf) extract, beet juice powder (natural color), rice extract, xanthan gum | ||||
Reviews (1)
Description
Recommended Use
Product details
Reviews
(1)
Peak Performance GPS Pack - Grape Tub
$262.00






Kari Butler 01/29/2025
I have just recently really started working out and I can see the results from these products. The sports line is awesome when it comes to staying hydrated and needing that protein after your workout.